
Intravenous Catheter
Product Description:
The Intravenous Catheter is designed for rapid and reliable venous access, offering efficient infusion with a user-friendly structure. Its transparent design and ergonomic features support safe, accurate, and sterile operation in clinical settings.
Key Features:
- EN ISO 10555-1 and EN ISO 10555-5 compliant device with tested biocompatibility.
- Clear blood flashback chamber allows easy confirmation of vein access.
- Index rest structure supports single hand operation for improved control.
- Detachable hemostatic tip connects with syringes or other sterile devices for added versatility.
- Colour-coded catheter housing for easy identification and inventory management.
Additional Safety Features
- Passive needle tip safety mechanism to prevent Needle Stick Injury
- Comes with selection for Polyurethane capillary for improved assurance to patient safety.
Extra Information
- Packaging: 1pc/individual pack, 50 pieces per inner box, 200 pieces per carton / 4 inner boxes per carton
- Sterilised by EO
| Product | Model No. | Specification |
|---|---|---|
| IV Catheter | MP-111-0001 | G14 X 50, Ported, Safety, FEP capillary, flow rate 315±34 ml/min |
| IV Catheter | MP-111-0002 | G16 X 50 Ported, Safety, FEP capillary, flow rate195±21 ml/min |
| IV Catheter | MP-111-0003 | G18 X 45 Ported, Safety, FEP capillary, flow rate 99±10 ml/min |
| IV Catheter | MP-111-0004 | G18 X 33 Ported, Safety, FEP capillary, flow rate 99±10 ml/min |
| IV Catheter | MP-111-0005 | G20 X 33 Ported, Safety, FEP capillary, flow rate 60±8 ml/min |
| IV Catheter | MP-111-0006 | G20 X 25 Ported, Safety, FEP capillary, flow rate 60±38 ml/min |
| IV Catheter | MP-111-0007 | G22 X 25 Ported, Safety, FEP capillary, flow rate 35±8 ml/min |
| IV Catheter | MP-111-0008 | G24 X 19 Ported, Safety, FEP capillary, flow rate 21±5 ml/min |
| IV Catheter | MP-111-0009 | G26 X 19 Ported, Safety, FEP capillary, flow rate 14±5 ml/min |
| IV Catheter | MP-111-0010 | G14 X 50 Ported, Non-Safety, FEP capillary, flow rate 315±34 ml/min |
| IV Catheter | MP-111-0011 | G16 X 50 Ported, Non-Safety, FEP capillary, flow rate 195±21 ml/min |
| IV Catheter | MP-111-0012 | G18 X 45 Ported, Non-Safety, FEP capillary, flow rate 99±10 ml/min |
| IV Catheter | MP-111-0013 | G18 X 33 Ported, Non-Safety, FEP capillary, flow rate 99±10 ml/min |
| IV Catheter | MP-111-0014 | G20 X 33 Ported, Non-Safety, FEP capillary, flow rate 60±8 ml/min |
| IV Catheter | MP-111-0015 | G20 X 25 Ported, Non-Safety, FEP capillary, flow rate 60±8 ml/min |
| IV Catheter | MP-111-0016 | G22 X 25 Ported, Non-Safety, FEP capillary, flow rate 35±8 ml/min |
| IV Catheter | MP-111-0017 | G24 X 19 Ported, Non-Safety, FEP capillary, flow rate 21±5 ml/min |
| IV Catheter | MP-111-0018 | G26 X 19 Ported, Non-Safety, FEP capillary, flow rate 14±5 ml/min |
| IV Catheter | MP-111-0019 | G14 X 50 Ported, Safety, PUR capillary, flow rate 315±34 ml/min |
| IV Catheter | MP-111-0020 | G16 X 50 Ported, Safety, PUR capillary, flow rate 195±21 ml/min |
| IV Catheter | MP-111-0021 | G18 X 45 Ported, Safety, PUR capillary, flow rate 99±10 ml/min |
| IV Catheter | MP-111-0022 | G18 X 33 Ported, Safety, PUR capillary, flow rate 99±10 ml/min |
| IV Catheter | MP-111-0023 | G20 X 33 Ported, Safety, PUR capillary, flow rate 60±8 ml/min |
| IV Catheter | MP-111-0024 | G20 X 25 Ported, Safety, PUR capillary, flow rate 60±8 ml/min |
| IV Catheter | MP-111-0025 | G22 X 25 Ported, Safety, PUR capillary, flow rate 35±8 ml/min |
| IV Catheter | MP-111-0026 | G24 X 19 Ported, Safety, PUR capillary, flow rate 21±5 ml/min |
| IV Catheter | MP-111-0027 | G26 X 19 Ported, Safety, PUR capillary, flow rate 14±5 ml/min |
| IV Catheter | MP-111-0028 | G14 X 50 Ported, Non-Safety, PUR capillary, flow rate 315±34 ml/min |
| IV Catheter | MP-111-0029 | G16 X 50 Ported, Non-Safety, PUR capillary, flow rate 195±21 ml/min |
| IV Catheter | MP-111-0030 | G18 X 45 Ported, Non-Safety, PUR capillary, flow rate 99±10 ml/min |
| IV Catheter | MP-111-0031 | G18 X 33 Ported, Non-Safety, PUR capillary, flow rate 99±10 ml/min |
| IV Catheter | MP-111-0032 | G20 X 33 Ported, Non-Safety, PUR capillary, flow rate 60±8 ml/min |
| IV Catheter | MP-111-0033 | G20 X 25 Ported, Non-Safety, PUR capillary, flow rate 60±8 ml/min |
| IV Catheter | MP-111-0034 | G22 X 25 Ported, Non-Safety, PUR capillary, flow rate 35±8 ml/min |
| IV Catheter | MP-111-0035 | G24 X 19 Ported, Non-Safety, PUR capillary, flow rate 21±5 ml/min |
| IV Catheter | MP-111-0036 | G26 X 19 Ported, Non-Safety, PUR capillary, flow rate 14±5 ml/min |
| IV Catheter | MP-111-0037 | G14 X 50 Portless, Safety, FEP capillary, flow rate 315±34 ml/min, small wing |
| IV Catheter | MP-111-0038 | G16 X 50 Portless, Safety, FEP capillary, flow rate 195±21 ml/min, small wing |
| IV Catheter | MP-111-0039 | G18 X 45 Portless, Safety, FEP capillary, flow rate 99±10 ml/min, small wing |
| IV Catheter | MP-111-0040 | G18 X 33 Portless, Safety, FEP capillary, flow rate 99±10 ml/min, small wing |
| IV Catheter | MP-111-0041 | G20 X 33 Portless, Safety, FEP capillary, flow rate 60±8 ml/min, small wing |
| IV Catheter | MP-111-0042 | G20 X 25 Portless, Safety, FEP capillary, flow rate 60±8 ml/min, small wing |
| IV Catheter | MP-111-0043 | G22 X 25 Portless, Safety, FEP capillary, flow rate 35±8 ml/min, small wing |
| IV Catheter | MP-111-0044 | G24 X 19 Portless, Safety, FEP capillary, flow rate 21±5 ml/min, small wing |
| IV Catheter | MP-111-0045 | G26 X 19 Portless, Safety, FEP capillary, flow rate 14±5 ml/min, small wing |
| IV Catheter | MP-111-0046 | G14 X 50 Portless, Non-Safety, FEP capillary, flow rate 315±34 ml/min, small wing |
| IV Catheter | MP-111-0047 | G16 X 50 Portless, Non-Safety, FEP capillary, flow rate 195±21 ml/min, small wing |
| IV Catheter | MP-111-0048 | G18 X 45 Portless, Non-Safety, FEP capillary, flow rate 99±10 ml/min, small wing |
| IV Catheter | MP-111-0049 | G18 X 33 Portless, Non-Safety, FEP capillary, flow rate 99±10 ml/min, small wing |
| IV Catheter | MP-111-0050 | G20 X 33 Portless, Non-Safety, FEP capillary, flow rate 60±8 ml/min, small wing |
| IV Catheter | MP-111-0051 | G20 X 25 Portless, Non-Safety, FEP capillary, flow rate 60±8 ml/min, small wing |
| IV Catheter | MP-111-0052 | G22 X 25 Portless, Non-Safety, FEP capillary, flow rate 35±8 ml/min, small wing |
| IV Catheter | MP-111-0053 | G24 X 19 Portless, Non-Safety, FEP capillary, flow rate 21±5 ml/min, small wing |
| IV Catheter | MP-111-0054 | G26 X 19 Portless, Non-Safety, FEP capillary, flow rate 14±5 ml/min, small wing |
| IV Catheter | MP-111-0055 | G14 X 50 Portless, Safety, PUR capillary, flow rate 315±34 ml/min, small wing |
| IV Catheter | MP-111-0056 | G16 X 50 Portless, Safety, PUR capillary, flow rate 195±21 ml/min, small wing |
| IV Catheter | MP-111-0057 | G18 X 45 Portless, Safety, PUR capillary, flow rate 99±10 ml/min, small wing |
| IV Catheter | MP-111-0058 | G18 X 33 Portless, Safety, PUR capillary, flow rate 99±10 ml/min, small wing |
| IV Catheter | MP-111-0059 | G20 X 33 Portless, Safety, PUR capillary, flow rate 60±8 ml/min, small wing |
| IV Catheter | MP-111-0060 | G20 X 25 Portless, Safety, PUR capillary, flow rate 60±8 ml/min, small wing |
| IV Catheter | MP-111-0061 | G22 X 25 Portless, Safety, PUR capillary, flow rate 35±8 ml/min, small wing |
| IV Catheter | MP-111-0062 | G24 X 19 Portless, Safety, PUR capillary, flow rate 21±5 ml/min, small wing |
| IV Catheter | MP-111-0063 | G26 X 19 Portless, Safety, PUR capillary, flow rate 14±5 ml/min, small wing |
| IV Catheter | MP-111-0064 | G14 X 50 Portless, Non-Safety, PUR capillary, flow rate 315±34 ml/min, small wing |
| IV Catheter | MP-111-0065 | G16 X 50 Portless, Non-Safety, PUR capillary, flow rate 195±21 ml/min, small wing |
| IV Catheter | MP-111-0066 | G18 X 45 Portless, Non-Safety, PUR capillary, flow rate 99±10 ml/min, small wing |
| IV Catheter | MP-111-0067 | G18 X 33 Portless, Non-Safety, PUR capillary, flow rate 99±10 ml/min, small wing |
| IV Catheter | MP-111-0068 | G20 X 33 Portless, Non-Safety, PUR capillary, flow rate 60±8 ml/min, small wing |
| IV Catheter | MP-111-0069 | G20 X 25 Portless, Non-Safety, PUR capillary, flow rate 60±8 ml/min, small wing |
| IV Catheter | MP-111-0070 | G22 X 25 Portless, Non-Safety, PUR capillary, flow rate 35±8 ml/min, small wing |
| IV Catheter | MP-111-0071 | G24 X 19 Portless, Non-Safety, PUR capillary, flow rate 21±5 ml/min, small wing |
| IV Catheter | MP-111-0072 | G26 X 19 Portless, Non-Safety, PUR capillary, flow rate 14±5 ml/min, small wing |
| IV Catheter | MP-111-0073 | G14 X 50 Portless, Safety, FEP capillary, flow rate 315±34 ml/min, Wingless |
| IV Catheter | MP-111-0074 | G16 X 50 Portless, Safety, FEP capillary, flow rate 195±21 ml/min, Wingless |
| IV Catheter | MP-111-0075 | G18 X 45 Portless, Safety, FEP capillary, flow rate 99±10 ml/min, Wingless |
| IV Catheter | MP-111-0076 | G18 X 33 Portless, Safety, FEP capillary, flow rate 99±10 ml/min, Wingless |
| IV Catheter | MP-111-0077 | G20 X 33 Portless, Safety, FEP capillary, flow rate 60±8 ml/min, Wingless |
| IV Catheter | MP-111-0078 | G20 X 25 Portless, Safety, FEP capillary, flow rate 60±8 ml/min, Wingless |
| IV Catheter | MP-111-0079 | G22 X 25 Portless, Safety, FEP capillary, flow rate 35±8 ml/min, Wingless |
| IV Catheter | MP-111-0080 | G24 X 19 Portless, Safety, FEP capillary, flow rate 21±5 ml/min, Wingless |
| IV Catheter | MP-111-0081 | G26 X 19 Portless, Safety, FEP capillary, flow rate 14±5 ml/min, Wingless |
| IV Catheter | MP-111-0100 | G14 X 50 Portless, Non-Safety, PUR capillary, flow rate 315±34 ml/min, Wingless |
| IV Catheter | MP-111-0101 | G16 X 50 Portless, Non-Safety, PUR capillary, flow rate 195±21 ml/min, Wingless |
| IV Catheter | MP-111-0102 | G18 X 45 Portless, Non-Safety, PUR capillary, flow rate 99±10 ml/min, Wingless |
| IV Catheter | MP-111-0103 | G18 X 33 Portless, Non-Safety, PUR capillary, flow rate 99±10 ml/min, Wingless |
| IV Catheter | MP-111-0104 | G20 X 33 Portless, Non-Safety, PUR capillary, flow rate 60±8 ml/min, Wingless |
| IV Catheter | MP-111-0105 | G20 X 25 Portless, Non-Safety, PUR capillary, flow rate 60±8 ml/min, Wingless |
| IV Catheter | MP-111-0106 | G22 X 25 Portless, Non-Safety, PUR capillary, flow rate 35±8 ml/min, Wingless |
| IV Catheter | MP-111-0107 | G24 X 19 Portless, Non-Safety, PUR capillary, flow rate 21±5 ml/min, Wingless |
| IV Catheter | MP-111-0108 | G26 X 19 Portless, Non-Safety, PUR capillary, flow rate 14±5 ml/min, Wingless |

